PB287Q 28in 3840 x 2160 TN 1ms Monitor, 2x HDMI, DP Discontinued | |
More variations available Show |
ASUS PB287Q 28in 3840 x 2160 TN 1ms Monitor, 2x HDMI, DP
This is a professional 28” 4K UHD monitor with a 3840 x 2160 resolution, 1ms GTG response time and 60Hz refresh rate for those serious about their monitors.
Features
- Huge 28 inch display area and 170°(H)/160°(V) wide-viewing angle
- Enormous 3840x2160 (WQHD) resolution, 16:9 aspect ratio and 300cd/m² brightness
- Ergonomic tilt, swivel, pivot and height adjustment
- Features DisplayPort, HDMI/MHL and HDMI ports for multi-device connections
- Built-in 2W stereo speakers for an immersive entertainment experience
Open your eyes to breathtaking levels of detail with the ASUS PB287Q True 4K ultra-high definition (4K UHD) monitor. The ASUS PB287Q features a 16:9 aspect ratio WLED display that delivers next-generation 4K UHD visuals, with resolution up to 3840 by 2160. With a pixel density of 157 pixels-per-inch (PPI), the PB287Q provides over 8 million pixels, four times the pixel density of standard Full HD displays for astonishingly detailed visuals – allowing you to experience more onscreen real estate and stunning image clarity that have to be seen to be believed. The PB287Q also delivers an impressive 1ms GTG fast response time and a 60Hz refresh rate for ultra-smooth gameplay.
When 4K Means Seeing and Doing Much More
With 300% more onscreen space than similar sized Full HD displays, the ASUS PB287Q gives you more space to spread out your various work windows for more productive multitasking. Capable of displaying 1.07 billion colours, the PB287Q delivers outstanding colour reproduction and saturation thanks to its 330cd/m² brightness and a 100,000,000:1 ASUS Smart Contrast Ratio (ASCR).
Impressive Real 10-bit Colours and 1ms Response Time
Real 10-bit colours means the ASUS PB287Q provides smooth colour gradations for a more natural-looking transition between hues. The PB287Q also delivers an impressive 1ms (gray-to-gray) fast response time and a 60Hz* refresh rate for fluid and responsive visuals needed to experience today’s games to their fullest.
Running True 4K UHD at 60Hz* When Others Simply Can’t
The ASUS PB287Q features extensive connectivity options that include DisplayPort 1.2 for true 4K UHD content support at refresh rates of up to 60Hz, HDMI and a second HDMI port that supports MHL**. You can also use the MHL with HDMI connection to view content from your mobile device on the PB287Q while simultaneously charging the mobile device.
One Display, Two Sources
Build-in Picture-in-Picture (PiP) and Picture-by-Picture (PbP) functionality let you view content from two different sources simultaneously, with the ability to switch video between sources easily. PiP mode places the second input source window in one corner of the display, while PbP mode splits the screen down the middle. Picture-in-Picture (PiP) mode places the second input source window in one corner of the display – you are allowed to place the second input source window in either top right or bottom right.
Your Viewing Experience Matters
The PB287Q features a slim profile and an ergonomically-designed stand with tilt, swivel, pivot, and height adjustments so you can always find that ideal viewing position. The PB287Q is also VESA-mountable, enabling wall-mount capability.
Specifications | PB287Q Monitor |
---|---|
Panel Size | Wide Screen 28” (71.12cm) 16:9 |
True Resolution | 3840x2160 at 60Hz (DisplayPort), 3840x2160 at 30Hz (HDMI) |
Pixel Pitch | 0.16mm |
Brightness (max) | 300 cd/m² |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle (CR≧10) | 170°(H)/160°(V) |
Response Time | 1ms (Grey to Grey) |
Display Colours | 1073.7M (10 bit) |
LCD ZBD Warranty | Yes |
Stereo Speakers | 2W x 2 Stereo RMS |
Signal Input | HDMI, HDMI/MHL, DisplayPort |
PC Audio Input | 3.5mm Mini-Jack |
Earphone jack | 3.5mm Mini-Jack (for HDMI & DisplayPort only) |
Digital Signal Frequency | 24~99KHz(H) / 30~75Hz(V) |
Tilt | +20°~-5° |
Swivel | Yes |
Pivot | Yes |
Height Adjustment | Yes |
VESA Wall Mounting | 100x100mm |
Net Weight | 7.9 kg |
Gross Weight | 10.6 kg |
Phys. Dimension with Stand (WxHxD) | 660 x 414 (lowest) x 220 mm |
Phys. Dimension without Stand (WxHxD) | 660 x 381 x 64 mm |
Security | Kensington lock |
Power ON (Typical) | < 60W |
Power Saving Mode | < 0.5W |
Power Off Mode | < 0.5W |
Voltage | 100–240V, 50 / 60 Hz |
Regulation Approval | Energy Star, BSMI, CB, CCC, CE, CEL level 1, C-Tick, CU, ErP, FCC, ISO-9241-307, RoHS, TCO6.0, UL/cUL, VCCI, WEEE, WHQL |
Included signal cables | DisplayPort and HDMI |
Warranty | 24 months |
EAN barcode | 4716659666448 |
Specifications | PB287Q Monitor |
---|---|
Panel Size | Wide Screen 28” (71.12cm) 16:9 |
True Resolution | 3840x2160 at 60Hz (DisplayPort), 3840x2160 at 30Hz (HDMI) |
Pixel Pitch | 0.16mm |
Brightness (max) | 300 cd/m² |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle (CR≧10) | 170°(H)/160°(V) |
Response Time | 1ms (Grey to Grey) |
Display Colours | 1073.7M (10 bit) |
LCD ZBD Warranty | Yes |
Stereo Speakers | 2W x 2 Stereo RMS |
Signal Input | HDMI, HDMI/MHL, DisplayPort |
PC Audio Input | 3.5mm Mini-Jack |
Earphone jack | 3.5mm Mini-Jack (for HDMI & DisplayPort only) |
Digital Signal Frequency | 24~99KHz(H) / 30~75Hz(V) |
Tilt | +20°~-5° |
Swivel | Yes |
Pivot | Yes |
Height Adjustment | Yes |
VESA Wall Mounting | 100x100mm |
Net Weight | 7.9 kg |
Gross Weight | 10.6 kg |
Phys. Dimension with Stand (WxHxD) | 660 x 414 (lowest) x 220 mm |
Phys. Dimension without Stand (WxHxD) | 660 x 381 x 64 mm |
Security | Kensington lock |
Power ON (Typical) | < 60W |
Power Saving Mode | < 0.5W |
Power Off Mode | < 0.5W |
Voltage | 100–240V, 50 / 60 Hz |
Regulation Approval | Energy Star, BSMI, CB, CCC, CE, CEL level 1, C-Tick, CU, ErP, FCC, ISO-9241-307, RoHS, TCO6.0, UL/cUL, VCCI, WEEE, WHQL |
Included signal cables | DisplayPort and HDMI |
Warranty | 24 months |
EAN barcode | 4716659666448 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
Gelid FlexMount Duo Dual Monitor Arm